
Flagship educational institution of Abhinav Shikshan Sanstha, providing quality schooling from Class I to Class X and higher secondary Std. XI & XII Science under one unified educational administration.
Guiding academic excellence, character building, and scientific exploration for our students.
Exploration of classroom-confined education has been set on its track. Children are the architects of the future. Their boundless energies need to be supervised and moulded in the right direction with the highest efforts ever made.
Besides imparting quality education, an empathetic approach is our tradition. We believe in collective commitment to groom students to attain excellence in 21st-century skills.
The world is changing at a very fast pace with cut-throat competition in every field. We believe that every child is unique with a special ability and talent. Our mission is to nurture this talent and help every student scale heights of success.
We provide an inspiring environment for scientific curiosity, discipline, and moral values, instilling national integration and democratic ethics into our future leaders.
MARUTIRAO KOTE ABHINAV PUBLIC SCHOOL is an ambitious flagship educational project of Abhinav Shikshan Sanstha, established under the Bombay Public Trust Act. Conceived to meet the educational aspirations of Akole—a predominantly tribal and rural region—the school was inaugurated on 14th June, 1992.
Fully co-educational and equipped with modern teaching aids, dedicated faculty, and picturesque lush green surroundings, the school provides child-centric education rooted in moral and Indian cultural values.
Students are grouped into four houses competing throughout the academic session for the prestigious Annual Best House Trophy:
Courage, Enthusiasm & Physical Vigor
Intellect, Clarity & Creative Exploration
Leadership, Teamwork & Esprit de Corps
Perseverance, Ecological Harmony & Honor
The school hosts its grand Annual Day Gathering at Matoshri Parvatabai Kote Rangamanch with over 400 student participants, celebrating academic prize distribution, dramatic arts, classical and folk dance, and music in the august presence of dignitaries and parents.
Students also participate in ceremonial flag hoisting on Republic Day and Independence Day, energetic Dahi Handi human pyramids by hostelites, and 10-day Ganesh Utsav celebrations.
| Sr. | Festival / Observance Day | Observance |
|---|---|---|
| 1 | WORLD YOGA DAY | Campus Event |
| 2 | WORLD POPULATION DAY | Campus Event |
| 3 | ASHADHI EKADASHI | Campus Event |
| 4 | SOCIAL EQUALITY JUSTICE DAY | Campus Event |
| 5 | LOKMANYA TILAK PUNYATITHI | Campus Event |
| 6 | SANSKRIT DAY | Campus Event |
| 7 | TRIBAL & KRANTI DAY | Campus Event |
| 8 | RAJIV GANDHI AKSHAY-URJA DIN | Campus Event |
| 9 | TEACHER’S DAY | Campus Event |
| 10 | WORLD LISTENING DAY | Campus Event |
| 11 | HINDI LANGUAGE DAY | Campus Event |
| 12 | WORLD OZONE DAY | Campus Event |
| 13 | WILD ANIMAL WEEK | Campus Event |
| 14 | MAHATMA GANDHI JAYANTI | Campus Event |
| 15 | LAL BAHADUR SHASTRI JAYANTI | Campus Event |
| 16 | CLEANLINESS DAY | Campus Event |
| 17 | READING DAY | Campus Event |
| 18 | NATIONAL INTEGRITY DAY | Campus Event |
| 19 | STUDENTS DAY | Campus Event |
| 20 | EDUCATIONAL DAY | Campus Event |
| 21 | CHILDREN’S DAY | Campus Event |
| 22 | FLAG DAY | Campus Event |
| 23 | HUMAN RIGHTS DAY | Campus Event |
| 24 | INDIAN CONSUMERS DAY | Campus Event |
| 25 | CHRISTMAS | Campus Event |
| 26 | BALIKA DIWAS | Campus Event |
| 27 | GEOGRAPHY DAY | Campus Event |
| 28 | MAKAR SANKRANTI | Campus Event |
| 29 | NATIONAL YOUTH DAY | Campus Event |
| 30 | MARATHI RAJYABHASHA DIWAS | Campus Event |
| 31 | WORLD SCIENCE DAY | Campus Event |
| 32 | INTERNATIONAL WOMEN’S DAY | Campus Event |
| 33 | INTERNATIONAL DISABILITY DAY | Campus Event |
| 34 | WORLD EARTH DAY | Campus Event |
| 35 | WORLD LABOUR DAY | Campus Event |
| 36 | MAHARASHTRA DAY | Campus Event |
| 37 | ONAM (ONUM) | Campus Event |
| 38 | GURU PURNIMA | Campus Event |
| 39 | GANESH UTSAV (10-DAY CELEBRATION) | Campus Event |
| 40 | JANMASHTAMI & DAHI HANDI | Campus Event |
| 41 | RAKSHA BANDHAN | Campus Event |
Dedicated student transit fleet operating across Akole taluka rural routes.
| Sr. | Bus Code | Route Details | Driver | Attendant |
|---|---|---|---|---|
| 1 | A 9 | Unchkhadak - Malizhap - Navalewadi - Dhumalwadi - Dhumalwadi Road - Abhinav उंचखडक - माळीझाप - नवलेवाडी - धुमाळवाडी - धुमाळवाडी रोड - अभिनव | Mandlik Sopan 📞 9960697543 | Anap Navnath 📞 9689967583 |
| 2 | A 10 | Manoharpur - Sugaon - Washere - Shampro - Shekaiwadi - Abhinav | Wakchure Madhav 📞 8850421426 | Gaje Suresh 📞 8669488282 |
| 3 | A 12 | Vadgaon Landaga - P. Kozira - Dhandarphal Fata - Kalas - Abhinav | Karpe Suyog 📞 9588410667 | Deshmukh Balasaheb 📞 7057900450 |
| 4 | A 7 | Pimpalgaon Nakavinda - Mehnduri - Takli - Agasti Mandir - Abhinav | Ughade Laxman 📞 7083610310 | Gavande Bhaskar 📞 9588692380 |
| 5 | A 15 | Rajur - Jamgaon - Vithe - Abhinav | Gaiykar Dnyaneshwar 📞 9960234451 | Dhindale Mahesh 📞 7058113524 |
| 6 | A 24 | Chitalvede - Vithe - Nimbal - Nilavande - Mhaladevi - Sawantwadi - Dattawadi - Rumbhodi - Indori Phata - K. G Road - Navlewadi - Abhinav | Nawale Sandip 📞 9518701929 | Bhor Anil 📞 9834503429 |
| 7 | A 14 | Kotul - Dhamangaon Pat - Abhinav | Gaikwad Sachin 📞 9850976307 | Kote Popat 📞 9763073656 |
| 8 | A 21 | Sugar Factory Road - Nagar Panchayat - Kalika Medical - Akole | Shirsath Sunil 📞 7620661944 | Awari Dnyaneshwar 📞 9834233210 |
| 9 | A 20 | Dongargaon - Ganore - Virgaon - Devthan - Gardani - Abhinav | Kadam Vijay 📞 9975841768 | Gaikwad Sunil 📞 9850593863 |
| 10 | A 17 | Chas - Kasarwadi - Devthan - Ganeshkhind - Khatpat Naka Akole - Abhinav | Shirsath Sunil 📞 7414995575 | Ugale Anil 📞 7387281096 |
| 11 | A 16 | Ambad - Aurangpur - Navlewadi Phata - K. G Road - Dhamangaon Road - Abhinav | Jadhav Dattu 📞 9860647882 | Jadhav Anil 📞 7499329231 |
| 12 | A 6 | Ambad - Aurangpur - Navlewadi Phata - K. G Road - Dhamangaon Road - Abhinav | Ambre Eknath 📞 9689177413 | Kanawade Nitin 📞 7083688661 |
| 13 | A 18 | Kalas Khurd - Kumbhephal - Sugaon - Rede - Market Yard - Abhinav | Pawar Suresh 📞 9673584295 | - |
| 14 | A 13 | Dhandarphal Budruk - Kauthe Dhandarphal - Nanduri Phata - Nimgaon Paga - Sangvi - Kalas - Abhinav | Pawar Santosh 📞 7620545851 | Kolhe Sanjay 📞 7038043645 |
| 15 | A 23 | Kotul - Dhamangaon Awari - Abhinav | Wakchaure Akshay 📞 9922057204 | Gambhire Mangesh 📞 8888131525 |
| 16 | A 3 | Dhumalwadi - Navlewadi Phata - Abhinav Pre School - Shantiniketan Colony - Abhinav | Nawale Samit 📞 9921296080 | Awari Shivanand 📞 9890879016 |
| 17 | A 11 | Akole City | Awari Balasaheb 📞 9822443061 | Dangat Shankar 📞 9579323105 |
Celebrating the illustrious career achievements, qualifications, and global leadership of our Marutirao Kote Abhinav Public School alumni:
Campus infrastructure & smart classrooms.
C NEWS feature on pedagogy & student care.
Horse riding and physical adventure coaching.
Daily yogasanas, pranayama, and holistic health.
Comprehensive foundation in basic sciences preparing students for MHT-CET, JEE, NEET, and university degree programs.
Specialized 200-mark vocational streams substituting language papers to provide direct technical advantage in Engineering.
Modern interdisciplinary options empowering scientific aptitude and competitive examination preparedness:
Structured series of 10 annual student enrichment workshops conducted by senior academicians, research scientists, and industry leaders:
Resource: Academic Counselors & Industry Experts
Guidance on MHT-CET, NEET, JEE, NDA, IISER, and research careers in basic & applied sciences.
Resource: Cyber Investigation Specialists & Police Department
Cyber hygiene, digital financial fraud awareness, and modern forensic investigation careers.
Resource: Youth Mentors & Senior Faculty
Board exam stress management, scientific revision schedules, and building self-confidence.
Resource: Forest & Wildlife Conservation Department
Field survey of Western Ghats flora and fauna, environmental conservation, and ecological balance.
Resource: Civil Defense & Disaster Response Specialists
Practical emergency evacuation drills, CPR and first-aid response techniques.
Resource: Faculty of Mathematics
Short-cut methodologies, logical deduction techniques, and national-level Olympiad aptitude.
Resource: Martial Arts Instructors & Women Welfare Cell
Practical martial art defense maneuvers, mental resilience, and girl student empowerment.
Resource: Medical Officers & Diet Counselors
Adolescent healthcare, balanced nutritious diet planning, and mental well-being.
Resource: Senior Science Faculty
Hands-on laboratory project development for district and state science competitions.
Resource: Eminent Educational Thinkers
Value-based education, moral integrity, leadership ethics, and nation-building spirit.
Individual student experiment tables, modern digital multimeters, optical benches, analytical balances, and safety reagent hoods.
Compound & dissection microscopes, botanical herbarium collection, preserved zoological specimens, and anatomical charts.
High-speed internet workstations, C++ compilers, Python IDEs, and multimedia projection for interactive demonstrations.
Curricular reference texts, JEE/NEET/CET question banks, 19 daily newspapers, and quiet study reading chambers.
Click any photograph to view high-resolution image in full-screen lightbox.
Comprehensive athletic training across 30 sporting disciplines under qualified physical education directors:
| Sr. | Student Athlete Name | Class | Sport | Position / Role | Championship & Achievement |
|---|---|---|---|---|---|
| 1 | Agasti Rahul Navnath | XII Science | Handball | Right Wing / Vice-Captain | District Level Handball Championship Winner / Gold Medalist |
| 2 | Bhandari Nikita Somnath | XII Science | Handball | Goalkeeper (Girls) | District Level Girls Handball Championship Gold Medalist / State Qualifier |
| 3 | Bhangare Pratik Shantaram | XI Science | Baseball | Pitcher | District Level Baseball Tournament District Champion / Selected for Division |
| 4 | Bhor Aditya Sanjay | XI Science | Handball | Center Back | Ahmednagar District Inter-Collegiate Meet District Level Semifinalist |
| 5 | Chaudhari Neha Vitthal | XII Science | Baseball | Second Baseman (Girls) | District Baseball Association Meet District Silver Medalist |
| 6 | Deshmukh Rohan Sanjay | XII Science | Handball | Goalkeeper | District Level Handball Championship Best Goalkeeper Trophy |
| 7 | Deshmukh Rushikesh Arun | XII Science | Baseball | Pitcher | Ahmednagar District Baseball Tournament Best Pitcher of the Tournament Award |
| 8 | Dhumal Pranjal Santosh | XII Science | Yoga | Artistic Yoga Solo | State Level Yogasan Championship State Level 3rd Place / Bronze Medalist |
| 9 | Gadekar Saurabh Ashok | XI Science | Baseball | Catcher | District Level Baseball Tournament District Finalist / Silver Medalist |
| 10 | Gunjal Vaibhav Ashok | XI Science | Handball | Goalkeeper (Boys) | District Level Handball Championship Winner / Clean Sheet Honors |
| 11 | Jadhav Sakshi Subhash | XII Science | Handball | Pivot (Girls) | District Girls Handball Tournament District Champion / State Qualifier |
| 12 | Joshi Aditi Ravindra | XII Science | Handball | Center Back / Team Captain (Girls) | District Level Girls Handball Championship Winner / Gold Medalist |
| 13 | Kadam Omkar Balasaheb | XI Science | Baseball | First Baseman | District Level Baseball Tournament District Level Representative |
| 14 | Kale Ritesh Sandip | XII Science | Baseball | Third Baseman | Ahmednagar District Baseball Championship Winner / Gold Medalist |
| 15 | Kote Abhishek Dilip | XII Science | Handball | Pivot / Team Captain (Boys) | District Level Handball Championship District Champion / State Qualifier |
| 16 | Malunjkar Tanmay Suresh | XI Science | Handball | Left Back | District Level Handball Championship Winner / Gold Medalist |
| 17 | Mandlik Sanket Machhindra | XI Science | Handball | Right Wing | District Level Handball Tournament Winner / District Representative |
| 18 | Mengal Vishal Eknath | XI Science | Rope Mallakhamb | Acrobatic Solo Routine | Maharashtra State Indigenous Sports Meet State Level Consolation Award |
| 19 | Nawale Snehal Gorakh | XII Science | Handball | Left Wing | District Level Girls Handball Championship District Champion |
| 20 | Nawale Tejas Balasaheb | XII Science | Handball | Left Wing (Boys) | District Level Handball Championship Winner / Gold Medalist |
| 21 | Pabale Komal Rajendra | XII Science | Kurash | Under 57 kg Category | Ahmednagar District Kurash Championship Gold Medalist / State Qualifier |
| 22 | Pawar Akshay Ramesh | XI Science | Baseball | Shortstop | Ahmednagar District Baseball Meet Runner-up / Silver Medalist |
| 23 | Rathod Karan Vijay | XI Science | Baseball | Outfielder | District Level Baseball Tournament District Champion |
| 24 | Sangale Akshay Dattatray | XII Science | Handball | Right Back | District Level Handball Championship Winner / Gold Medalist |
| 25 | Shelke Pooja Ramdas | XII Science | Handball | Left Back (Girls) | District Level Girls Handball Championship Winner / Gold Medalist |
| 26 | Tambe Shubham Dnyaneshwar | XI Science | Sepak Takraw | Tekong (Server) | District Sepak Takraw Tournament District Champion / Selected for Division |
| 27 | Thorat Mayur Bhausaheb | XI Science | Baseball | Center Fielder | District Level Baseball Tournament District Champion |
| 28 | Wakchaure Aniket Popat | XII Science | Handball | Pivot | District Level Handball Championship Winner / Gold Medalist |
| 29 | Wakchaure Rutuja Dilip | XII Science | Handball | Right Wing (Girls) | District Level Girls Handball Championship Winner / Gold Medalist |
| 30 | Zaware Shraddha Babasaheb | XI Science | Yoga | Rhythmic Yogasana | District Level Yogasana Competition District Champion / Gold Medalist |
Our former science scholars graduating to leadership careers across Medicine, Engineering, R&D, and Industry:
Practical experiments in Chemistry & Physics.
Classroom teaching and library facilities overview.
Cultural performance and student felicitations.
Official admission checklists for enrolling at Marutirao Kote Abhinav Public School & Junior College of Science.
Submit student admission inquiries online or contact the institutional admissions office directly.